Tabel rinci babagan isi kalori kanggo kabeh jinis iwak, iwak lan panganan segara sing ngemot protein, lemak lan karbohidrat.
Produk | Protein | Lemak | Karbohidrat | Kcal |
---|---|---|---|---|
Hiu katran | 19.9 | 7 | 142 | |
Teri Atlantik | 20.1 | 6.1 | 0 | 135 |
Argentina | 17.6 | 2 | 88 | |
Beluga kabur | 23.3 | 15.6 | 0 | 234 |
Beluga seger | 21 | 0.7 | 0 | 147 |
Beluga garing | 69.9 | 5.3 | 327 | |
Amur putih | 18.6 | 5.3 | 134 | |
Roach garing srengenge | 46.4 | 5.5 | 0 | 235 |
Vobla asap | 31.1 | 6.3 | 0 | 181 |
Vobla sing seger | 18 | 2.8 | 0 | 97 |
Ngombe Gamelan | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Salmon jambon asap panas | 23.2 | 7.6 | 161 | |
Salmon jambon godhok | 22.9 | 7.8 | 0 | 168 |
Salmon jambon seger | 20.5 | 6.5 | 0 | 142 |
Salmon jambon asin | 22.1 | 9 | 0 | 169 |
Lele goreng | 22.2 | 11.5 | 4.1 | 209 |
Salmon jambon digoreng ing adonan | 17.1 | 16.4 | 15.2 | 281 |
Lele panggang | 7.4 | 8.8 | 6.8 | 137 |
Salmon jambon sing dipanggang nganggo jas wulu | 13.2 | 13.1 | 3.2 | 184 |
Lele rebus | 15.5 | 5.8 | 0 | 114 |
Lele Motley | 19.6 | 5.3 | 0 | 126 |
Iwak lele | 16 | 5 | 0 | 109 |
Salmon jambon | 20.5 | 6.5 | 142 | |
Salmon jambon asin | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Lele goreng | 22.2 | 11.5 | 4.1 | 209 |
Lele panggang | 7.4 | 8.8 | 6.8 | 137 |
Lele rebus | 15.5 | 5.8 | 114 | |
Lele Motley | 19.6 | 5.3 | 126 | |
Iwak lele | 16 | 5 | 109 | |
Kaviar Beluga | 27.2 | 14.2 | 0 | 237 |
Kaviar abang (salmon jambon) | 31.2 | 11.7 | 0 | 230 |
Kaviar salmon chum | 31.6 | 13.8 | 0 | 251 |
Breakavi kiwa kaviar | 24.7 | 4.8 | 0 | 142 |
Kaviar salmon | 32 | 15 | 0 | 245 |
Kaviar Pollock | 28.4 | 1.9 | 0 | 131 |
Kaviar pollock asin | 23 | 4 | 128 | |
Kaviar Sturium granular | 28 | 9.7 | 0 | 203 |
Kaviar sturgeon dipencet | 36 | 10.2 | 0 | 236 |
Kaviar breakout sturgeon | 36 | 10.2 | 0 | 235 |
Kaviar Sevruga | 28.4 | 11.9 | 0 | 221 |
Herring kaviar | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Kaviar cod kaleng | 19 | 11 | 1 | 179 |
Pike kaviar | 17.3 | 2 | 0 | 87 |
Sotong goreng | 9.9 | 14.4 | 1.4 | 175 |
Cumi rebus | 18 | 4.2 | 0 | 110 |
Cumi bakar | 19.1 | 3.8 | 107 | |
Cumi-cumi | 18 | 0.3 | 0 | 74 |
Panas kumelun kumelun | 22 | 11.6 | 0 | 192 |
Flounder goreng | 16.8 | 15.1 | 4.7 | 223 |
Bunder nggodhok | 18.3 | 3.3 | 0 | 103 |
Flounder seger | 16.5 | 1.8 | 0 | 83 |
Iwak rebus rebus | 20.7 | 2.1 | 0 | 102 |
Iwak Crucian seger | 17.7 | 1.8 | 0 | 87 |
Iwak goreng | 18.3 | 11.6 | 4.5 | 196 |
Iwak rebus | 16 | 3.7 | 2 | 102 |
Iwak seger | 16 | 5.3 | 0 | 112 |
Salmon chum seger | 22 | 5.6 | 0 | 138 |
Salmon chum asin | 24.3 | 9.6 | 0 | 184 |
Mullet godhok | 19 | 4.3 | 115 | |
Mullet seger | 21 | 0.4 | 0 | 124 |
Sprat Baltik | 14.1 | 9 | 0 | 137 |
Panas ngrokok sprat | 21.3 | 8.5 | 0 | 162 |
Spp Caspian | 18.5 | 13.1 | 0 | 191 |
Sprat goreng ing saos tomat | 14 | 12 | 4.5 | 182 |
Sprat sprat | 14.8 | 10.5 | 0 | 154 |
Sprat asin | 17.1 | 7.6 | 0 | 137 |
Daging paus | 22.5 | 3.2 | 0 | 119 |
Toothfish | 14.4 | 16.1 | 202 | |
Cocktail panganan laut | 9.3 | 31 | 1 | 319 |
Cocktail panganan laut ing brine | 10 | 1.5 | 1.3 | 59 |
Cocktail panganan laut | 29.8 | 4.3 | 3.5 | 172 |
Mambu | 15.4 | 4.5 | 0 | 102 |
Cod cutlets | 12.6 | 5.9 | 15 | 164 |
Daging yuyu | 6 | 1 | 10 | 73 |
Tongkat yuyu | 17.5 | 2 | 0 | 88 |
Kepiting kaleng | 18.7 | 1.1 | 0.1 | 85 |
Kepiting godhok | 16 | 3.6 | 0 | 96 |
Mripat abang | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Udang kaleng | 17.8 | 1.1 | 0 | 81 |
Udang rebus | 18.9 | 2.2 | 0 | 95 |
Udang beku sing dikupas | 14 | 1 | 0 | 60 |
Udang seger | 22 | 1 | 0 | 97 |
Crawfish (daging gulu) | 17.5 | 2 | 88 | |
Iwak es | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Bream garing | 42 | 5.9 | 0 | 221 |
Wadhah ngrokok panas | 32.8 | 4.5 | 0 | 172 |
Bream godhok | 20.9 | 4.7 | 0 | 126 |
Bream seger | 17.1 | 4.1 | 0 | 105 |
Wadhah ngrokok adhem | 29.7 | 4.6 | 0 | 160 |
Ikan salmon | 19 | 6 | 130 | |
Salmon asap | 21.5 | 8.4 | 0 | 162 |
Salmon Royal seger | 20.3 | 11.7 | 187 | |
Salmon panggang | 20.7 | 22.3 | 0.6 | 283 |
Salmon seger | 19.9 | 13.6 | 0 | 201 |
Salmon asin | 21 | 20.5 | 0 | 269 |
Tumis salmon | 21.1 | 31.4 | 4.1 | 379 |
Mackerel | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Iwak berminyak | 18.8 | 4.2 | 112 | |
Iwak mentega dirokok | 18 | 12 | 180 | |
Kerang goreng | 11.2 | 1.6 | 0 | 59 |
Kerang rebus | 9.1 | 1.5 | 0 | 50 |
Pollock ing adonan | 17.1 | 16.4 | 15.2 | 281 |
Pollock nggodhok | 17.6 | 1 | 0 | 79 |
Pollock diasinake | 13.5 | 12.6 | 11 | 211 |
Pollock seger | 15.9 | 0.9 | 72 | |
Capelin musim semi | 13.1 | 7.1 | 0 | 116 |
Capelin goreng | 20 | 30.3 | 4.2 | 369 |
Musim gugur Capelin | 13.6 | 18.1 | 0 | 217 |
Capelin seger | 13.4 | 11.5 | 157 | |
Rumput laut | 0.9 | 0.2 | 0 | 5 |
Scallop | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Segara putih Navaga | 19.2 | 1.6 | 0 | 91 |
Navaga Timur Jauh | 15.1 | 0.9 | 0 | 68 |
Burbot rebus | 21.4 | 0.7 | 0 | 92 |
Burbot seger | 18.8 | 0.6 | 0 | 80 |
Cathetan musik | 15.7 | 9.5 | 148 | |
Iwak segara asap panas | 23.5 | 9 | 0 | 175 |
Bass segara sing wis umob | 19.9 | 3.6 | 0 | 112 |
Iwak segara seger | 17.6 | 5.2 | 0 | 117 |
Iwak segara sing digawe stewed | 10.9 | 6.6 | 4.2 | 120 |
Tinggang kali goreng | 20.6 | 9.1 | 4 | 180 |
Kali perch dipanggang | 6.8 | 4.7 | 8.4 | 103 |
Perch kali sing rusak | 19.5 | 3.5 | 0 | 109 |
Perch kali seger | 18.5 | 0.9 | 82 | |
Perch kali diiseni | 14.9 | 6.1 | 3.9 | 130 |
Sturgeon goreng | 16 | 17.4 | 13.2 | 273 |
Stewgeon rebus | 17.7 | 12 | 0 | 179 |
Sturgeon sing rusak | 17.8 | 11.9 | 0 | 179 |
Sturgeon seger | 16.4 | 10.9 | 163 | |
Gurita | 18.2 | 0 | 0 | 73 |
Halibut rebus | 14 | 0 | 17.8 | 216 |
Halibut seger | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Roach seger | 19 | 0.4 | 0 | 110 |
Whiting biru | 16.1 | 0.9 | 72 | |
Iwak rebus segara | 20.5 | 0.7 | 0.3 | 90 |
Iwak segara seger | 18.8 | 1.3 | 0.5 | 89 |
Crayfish kali godhok | 20.3 | 1.3 | 1 | 97 |
Crayfish kali seger | 15.5 | 1 | 1.2 | 76 |
Iwak panggang | 16 | 0.6 | 69 | |
Karpet Azov | 18.4 | 5.3 | 0 | 121 |
Iwak kaspian | 18.2 | 2.7 | 0 | 97 |
Saury blanched ing lenga | 18.3 | 23.3 | 0 | 283 |
Saury seger | 18.6 | 12 | 0 | 182 |
Herring Baltik asap | 25.4 | 5.6 | 0 | 152 |
Sardin Atlantik nganggo minyak | 19 | 18 | 238 | |
Sardin ing lenga | 24.1 | 13.9 | 0 | 221 |
Sardin ing saos tomat | 17 | 9.9 | 1.4 | 162 |
Sardin rebus | 20.1 | 10.8 | 0 | 178 |
Sardine seger | 20.6 | 9.6 | 169 | |
Sevruga ing saos tomat | 16.1 | 11.5 | 2.8 | 179 |
Sevruga seger | 17 | 11.8 | 0 | 160 |
Herring ing lenga sayur-sayuran | 16.4 | 26.5 | 0 | 301 |
Herring ing krim sing ora nguntungke | 5.5 | 6.2 | 5.3 | 97 |
Herring saos tomat | 13.8 | 9.7 | 4.6 | 159 |
Herring ngrokok panas | 21.8 | 14.3 | 0 | 215 |
Herring pickled | 16.5 | 12.6 | 3.4 | 192 |
Herring seger | 16.3 | 10.7 | 0 | 161 |
Herring asin | 19.8 | 15.4 | 0 | 217 |
Salmon panggang | 21.8 | 14.1 | 230 | |
Salmon kukus | 19.3 | 14 | 197 | |
Salmon godhok | 22.5 | 12.5 | 189 | |
Salmon seger | 21.6 | 6 | 0 | 140 |
Suket laut | 18 | 3 | 99 | |
Iwak Putih | 19 | 7.5 | 144 | |
Mackerel ing lenga | 13.1 | 25.1 | 278 | |
Mackerel ngrokok panas | 22.1 | 23.8 | 4.1 | 317 |
Mackerel ngrokok | 20.7 | 15.5 | 0 | 221 |
Mackerel kukus | 18 | 13.2 | 191 | |
Makarel rebus | 19.6 | 14.7 | 0 | 211 |
Mackerel | 18.7 | 11.9 | 181 | |
Lele rebus | 18.4 | 13.6 | 0 | 196 |
Iwak lele | 18.2 | 5.4 | 0 | 121 |
Lele anyar | 16.8 | 8.5 | 143 | |
Mackerel jaran ing lenga | 15.6 | 27.4 | 0 | 309 |
Mackerel jaran ing saos tomat | 14.8 | 2.3 | 7.3 | 110 |
Mackerel jaran goreng | 20.3 | 10.5 | 3.7 | 190 |
Mackerel jaran rebus | 20.6 | 5.6 | 0 | 133 |
Mackerel jaran stewed | 19.6 | 4.8 | 0 | 122 |
Mackerel jaran seger | 19 | 5 | 119 | |
Mackerel jaran ngrokok adhem | 17.1 | 2.8 | 0 | 94 |
Steril seger | 17 | 6.1 | 0 | 122 |
Pike perch pch | 21.3 | 1.3 | 0 | 97 |
Pike perch perch | 19.6 | 1.2 | 0 | 89 |
Pike perch seger | 19.2 | 0.7 | 84 | |
Pike perch perch | 13.7 | 6 | 8.7 | 144 |
Maskot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Terpug untu | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Tilapia goreng | 26.1 | 2.6 | 128 | |
Carp perak putih seger | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Trepang rebus | 9 | 0.7 | 42 | |
Trepang goreng | 9 | 0.7 | 41 | |
Cod (ati ing lenga) | 4.2 | 65.7 | 1.2 | 613 |
Kodhok asap panas | 26 | 1.2 | 0 | 115 |
Cod goreng | 23 | 0.1 | 0 | 111 |
Kodhok panggang | 6 | 3.7 | 8 | 90 |
Kodhok asap | 22.1 | 0.5 | 0 | 94 |
Kodhok godhok | 17.8 | 0.7 | 0 | 78 |
Cod panggang | 22.1 | 9.1 | 0.6 | 172 |
Cod anyar | 17.7 | 0.7 | 78 | |
Cod asin | 23.1 | 0.6 | 0 | 98 |
Kodhe stewed | 9.7 | 5.1 | 3.9 | 101 |
Tuna ing minyak sayur | 27.1 | 9 | 0 | 190 |
Tuna ing jus dhewe | 21 | 1.2 | 0 | 96 |
Tuna seger | 23 | 1 | 0 | 101 |
Belut ngrokok | 17.9 | 28.6 | 0 | 326 |
Belut segara seger | 19.1 | 1.9 | 93 | |
Welut seger | 14.5 | 30.5 | 0 | 332 |
Tiram rebus | 14 | 3 | 95 | |
Tiram seger | 14 | 0.3 | 6 | 95 |
Trout | 19.2 | 2.1 | 0 | 97 |
Ikan iwak asep | 26 | 3.1 | 0.5 | 132 |
Ikan iwak segara seger | 20.5 | 4.3 | 157 | |
Ikan iwak rebus | 15.5 | 3 | 89 | |
Ikan asin asin | 20.6 | 10.1 | 186 | |
Ikan iwak asin sing entheng asin | 23 | 15 | 227 | |
Hamsa asin | 21.2 | 9 | 0 | 166 |
Fake hake | 14.3 | 3.9 | 2.5 | 105 |
Hake rebus | 18.5 | 2.3 | 0 | 95 |
Hake seger | 16.6 | 2.2 | 0 | 86 |
Sprat | 17.4 | 32.4 | 0.4 | 363 |
Lebokake saos tomat | 14.2 | 4 | 3.6 | 108 |
Pike rebus | 21.3 | 1.3 | 0 | 98 |
Pike Poached | 19.6 | 1.2 | 0 | 90 |
Pike seger | 18.4 | 0.8 | 82 | |
Pike diiseni | 13.3 | 6 | 8.4 | 141 |
Basa segara | 10.3 | 5.2 | 0 | 88 |
Basa segara panggang | 20 | 30.3 | 4.2 | 369 |
Ide seger | 18.2 | 1 | 81 |
Sampeyan bisa ndownload lan nyithak tabel ing kene.